<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Admiral Asset Management</title>
	<link>http://admiral-online.co.uk</link>
	<description>Independent Financial Adviser for Grimsby, Scunthorpe and Lincoln</description>
	<lastBuildDate>Wed, 19 Nov 2008 12:50:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Inflation reduces</title>
		<description>UK CPI fell by 0.2% in October, bringing the annualised rate of inflation down from 5.2% to 4.5%. This was the biggest drop in the year-on-year inflation rate since UK CPI data began in 1997. Expectations had been for marginally positive inflation in October, with an annualised rate of 4.8%. ...</description>
		<link>http://admiral-online.co.uk/inflation-reduces/</link>
			</item>
	<item>
		<title>Major Technical Developments for October</title>
		<description>The usual monthly analysis based on technicals only, makes an interesting read, especially given the unprecedented volatility seen last month.  Please click here to read. </description>
		<link>http://admiral-online.co.uk/major-technical-developments-for-october/</link>
			</item>
	<item>
		<title>Current Market View from Strategist Max King</title>
		<description>Please click here to read the latest article from strategist Max King in which he gives his forecasts for markets looking forward. </description>
		<link>http://admiral-online.co.uk/current-market-view-from-strategist-max-king/</link>
			</item>
	<item>
		<title>Interest Rate Expectations</title>
		<description>UK government bonds have rallied strongly in the past few days on the back of a rapidly deteriorating economic outlook. The rally has continued today, after Bank of England governor Mervyn King said yesterday that the UK banking system came the closest to collapse since World War One, that some ...</description>
		<link>http://admiral-online.co.uk/interest-rate-expectations/</link>
			</item>
	<item>
		<title>Strong Rallies in Equities - A look at the Technicals</title>
		<description>It has been some time since I posted a look at the technical aspects of markets and following record rises in equity markets yesterday, the question is "Has the technical picture changed to the positive?" Please Click Here to read.

Peter Waller - Investment Director </description>
		<link>http://admiral-online.co.uk/strong-rallies-in-equities-a-look-at-the-technicals/</link>
			</item>
	<item>
		<title>That Was the Week That Was!</title>
		<description>I am not the only one to claim that last week was something I have never witnessed before and that includes the 1987 stockmarket crash. 

Following top level talks this weekend there is at last, a package in place across europe which may and I hope does, extend into the USA which ...</description>
		<link>http://admiral-online.co.uk/that-was-the-week-that-was/</link>
			</item>
	<item>
		<title>Credit Crisis - The Road to Hell is Paved with Good Intentions</title>
		<description>Further volatility in equity markets today will have investors getting more and more concerned.  This is a time to sit on hands and do nothing.  There is every good chance that the problems with the infected banking system will be stabilised any day soon.  In the meantime, here is another ...</description>
		<link>http://admiral-online.co.uk/credit-crisis-the-road-to-hell-is-paved-with-good-intentions/</link>
			</item>
	<item>
		<title>The Dance of the Headless Chickens</title>
		<description>Max King is a strategist commissioned by our associates Eden Financial.  This is his latest article which is an interesting read.  Also, attached to the article are some equity recommendations but please be aware these recommendations are those of Eden Financial and not Admiral which does not advise on individual ...</description>
		<link>http://admiral-online.co.uk/the-dance-of-the-headless-chickens/</link>
			</item>
	<item>
		<title>Five Stockmarket Recoveries</title>
		<description>Here are two useful documents on the topic of stockmarket recoveries. Just click the following links to view them;

Five stockmarket recoveries.

How to survive stockmarkets ups and downs. </description>
		<link>http://admiral-online.co.uk/five-stockmarket-recoveries/</link>
			</item>
	<item>
		<title>House of Representatives Rejects Treasury</title>
		<description>For views on the Bail out deferral please click here. </description>
		<link>http://admiral-online.co.uk/house-of-representatives-rejects-treasury/</link>
			</item>
</channel>
</rss>
