<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Admiral Asset Management</title>
	<link>http://admiral-online.co.uk</link>
	<description>Independent Financial Adviser for Grimsby, Scunthorpe and Lincoln</description>
	<lastBuildDate>Thu, 17 Dec 2009 17:00:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Thoughts For Markets in 2010</title>
		<description>This year has shown why economics is known as the dismal science; with output falling, unemployment rising and a stack of problems for the future building up, times have never been so good for the doom-mongerers. 2009 has also proved to be a good year for investors; global equities are ...</description>
		<link>http://admiral-online.co.uk/thoughts-for-markets-in-2010/</link>
			</item>
	<item>
		<title>Admiral is 20 Years Old Tomorrow</title>
		<description>And on behalf of all the staff, may I wish all our clients a Very Merry Christmas and a Prosperous 2010.  Good health to everyone and thank you for helping us to reach a very important milestone in the company's history.

Peter Waller - Director </description>
		<link>http://admiral-online.co.uk/admiral-is-20-years-old-tomorrow/</link>
			</item>
	<item>
		<title>Year End Rally?</title>
		<description>The Technical View: With a very modest RSI just above neutral 50 at 55, and poised to break a line of resistance from the middle of last month at 5,330 the FTSE 100 seems to be right on track for a year end rally. This is of course helped along ...</description>
		<link>http://admiral-online.co.uk/year-end-rally/</link>
			</item>
	<item>
		<title>Has the Rise in the FTSE100 come to an End ?</title>
		<description>FTSE 100: 5258  Resistance Near 5300

We have enjoyed significant rises in the markets since the bottoms seen in March (The FTSE100 fell to 3460).  The point has now been reached where investors are asking if current levels will break down.

Here are the views of one respected Technical Analyst I follow :-

For ...</description>
		<link>http://admiral-online.co.uk/has-the-rise-in-the-ftse100-come-to-an-end/</link>
			</item>
	<item>
		<title>Update on Fixed Interest - Corporate Bonds etc</title>
		<description>Readable article from one of our chosen providers of Fixed Interest - M&#38;G.  Please click HERE to read </description>
		<link>http://admiral-online.co.uk/update-on-fixed-interest-corporate-bonds-etc/</link>
			</item>
	<item>
		<title>Where now for Markets - after 10 straight days up?</title>
		<description>Interesting times - Please click HERE for Technical Analysis of the Major Markets </description>
		<link>http://admiral-online.co.uk/where-now-for-markets-after-10-straight-days-up/</link>
			</item>
	<item>
		<title>Week in View</title>
		<description>Please click Here to Read Review </description>
		<link>http://admiral-online.co.uk/week-in-view-2/</link>
			</item>
	<item>
		<title>Week in View</title>
		<description>Please click Here to Read Review </description>
		<link>http://admiral-online.co.uk/week-in-view-1st-8th-may/</link>
			</item>
	<item>
		<title>Comment on The Budget</title>
		<description>Please  Click Here </description>
		<link>http://admiral-online.co.uk/comment-on-the-budget/</link>
			</item>
	<item>
		<title>Week in View</title>
		<description>Despite some uncertainty over the recent optimism surrounding the outlook for the global economy, equity market performance reasserted itself on further signs of stabilisation in the banking sector, as Wells Fargo announced expectations of better-than-forecast Q1 results. The week to 13 April saw most developed stockmarkets up between 1% and ...</description>
		<link>http://admiral-online.co.uk/week-in-view/</link>
			</item>
</channel>
</rss>
