<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Admiral Asset Management</title>
	<link>http://admiral-online.co.uk</link>
	<description>Independent Financial Adviser for Grimsby, Scunthorpe and Lincoln</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:42:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Investment Report for Period ending June 2010</title>
		<description>Half Yearly valuations for June 2010 are due to be sent next week and for those clients interested, the accompanying report can be accessed now by Clicking Here </description>
		<link>http://admiral-online.co.uk/investment-report-for-period-ending-june-2010/</link>
			</item>
	<item>
		<title>June 2010 Budget Update</title>
		<description>‘Hot Off The Wires’ 
June 2010 Budget Update
 
A summary of the first Coalition budget delivered by George Osborne is below:
Tax
From January 4 2011, the main rate of VAT will rise from 17.5% to 20%. Current zero-rated items like children's clothes and magazines will remain exempt.
Corporation Tax will be cut next ...</description>
		<link>http://admiral-online.co.uk/june-2010-budget-update/</link>
			</item>
	<item>
		<title>UK Budget Checklist</title>
		<description>Clients may find the attached useful - Please click HERE </description>
		<link>http://admiral-online.co.uk/uk-budget-checklist/</link>
			</item>
	<item>
		<title>A Better Decade Ahead</title>
		<description>2000 – 2009 has been a miserable decade for equity investors. Annual returns in Sterling on both the FTSE100 and the MSCI World indices were below 1% in nominal terms and negative after taking account of UK inflation averaging 2.5%. Returns from UK smaller companies a little over 5% per ...</description>
		<link>http://admiral-online.co.uk/a-better-decade-ahead/</link>
			</item>
	<item>
		<title>Thoughts For Markets in 2010</title>
		<description>This year has shown why economics is known as the dismal science; with output falling, unemployment rising and a stack of problems for the future building up, times have never been so good for the doom-mongerers. 2009 has also proved to be a good year for investors; global equities are ...</description>
		<link>http://admiral-online.co.uk/thoughts-for-markets-in-2010/</link>
			</item>
	<item>
		<title>Admiral is 20 Years Old Tomorrow</title>
		<description>And on behalf of all the staff, may I wish all our clients a Very Merry Christmas and a Prosperous 2010.  Good health to everyone and thank you for helping us to reach a very important milestone in the company's history.

Peter Waller - Director </description>
		<link>http://admiral-online.co.uk/admiral-is-20-years-old-tomorrow/</link>
			</item>
	<item>
		<title>Year End Rally?</title>
		<description>The Technical View: With a very modest RSI just above neutral 50 at 55, and poised to break a line of resistance from the middle of last month at 5,330 the FTSE 100 seems to be right on track for a year end rally. This is of course helped along ...</description>
		<link>http://admiral-online.co.uk/year-end-rally/</link>
			</item>
	<item>
		<title>Has the Rise in the FTSE100 come to an End ?</title>
		<description>FTSE 100: 5258  Resistance Near 5300

We have enjoyed significant rises in the markets since the bottoms seen in March (The FTSE100 fell to 3460).  The point has now been reached where investors are asking if current levels will break down.

Here are the views of one respected Technical Analyst I follow :-

For ...</description>
		<link>http://admiral-online.co.uk/has-the-rise-in-the-ftse100-come-to-an-end/</link>
			</item>
	<item>
		<title>Update on Fixed Interest - Corporate Bonds etc</title>
		<description>Readable article from one of our chosen providers of Fixed Interest - M&#38;G.  Please click HERE to read </description>
		<link>http://admiral-online.co.uk/update-on-fixed-interest-corporate-bonds-etc/</link>
			</item>
	<item>
		<title>Where now for Markets - after 10 straight days up?</title>
		<description>Interesting times - Please click HERE for Technical Analysis of the Major Markets </description>
		<link>http://admiral-online.co.uk/where-now-for-markets-after-10-straight-days-up/</link>
			</item>
</channel>
</rss>
